Material
Gallery canvas set in a solid wood floating frame.
Frame
White
$70.00
Secure checkout - payments powered by Stripe
Visa · Mastercard · American Express · Apple Pay · Google Pay
See it on your wall
Shown true-to-size - a 8×10in piece scaled against real furniture.
Crystallography
| Catalogue identity | Thulium chloride hexahydrate — P12/c1 |
| Formula | TmH12Cl3O6 |
| Crystal system | monoclinic |
| Space group | P 1 2/c 1 |
| Lattice (a, b, c) Å | 7.7889, 6.449, 11.876 |
| Angles (α, β, γ) ° | 90, 126.961, 90 |
| Density (g/cm³) | 2.671 |
Structure data: Crystallography Open Database · Public domain (CC0)