Material
Gallery canvas set in a solid wood floating frame.
Frame
Black
$70.00
Secure checkout - payments powered by Stripe
Visa · Mastercard · American Express · Apple Pay · Google Pay
See it on your wall
Shown true-to-size - a 8×10in piece scaled against real furniture.
Crystallography
| Catalogue identity | Thallium(3+) phosphite — P2₁/n |
| Formula | TlPO3 |
| Crystal system | monoclinic |
| Space group | P 1 21/n 1 |
| Lattice (a, b, c) Å | 12.2315, 4.2432, 6.3039 |
| Angles (α, β, γ) ° | 90, 96.727, 90 |
| Density (g/cm³) | 5.792 |
Structure data: Crystallography Open Database · Public domain (CC0)