Material
Gallery canvas set in a solid wood floating frame.
Frame
Black
$70.00
Secure checkout - payments powered by Stripe
Visa · Mastercard · American Express · Apple Pay · Google Pay
See it on your wall
Shown true-to-size - a 8×10in piece scaled against real furniture.
Crystallography
| Catalogue identity | Lithium bromide dihydrate — P-1 |
| Formula | LiH4BrO2 |
| Crystal system | triclinic |
| Space group | P -1 |
| Lattice (a, b, c) Å | 5.3001, 6.397, 6.406 |
| Angles (α, β, γ) ° | 63.694, 82.044, 65.567 |
| Density (g/cm³) | 2.306 |
Structure data: Crystallography Open Database · Public domain (CC0)