Antimony — I4/mcm
Sb
← Allotrope of Antimony
A crystalline allotrope of Antimony (space group I4/mcm), sourced from the Materials Project (mp-aaabggzg).
Medium
$65.00
Crystallography
| Formula | Sb |
| Crystal system | triclinic |
| Space group | I4/mcm |
| Lattice (a, b, c) Å | 4.050973, 6.048518, 6.048518 |
| Angles (α, β, γ) ° | 83.5613, 70.435173, 70.435166 |
| Density (g/cm³) | 6.146274527675882 |
Structure data: Materials Project · CC BY 4.0






